Thursday, September 17 – Saturday, September 19 · All day
Ottawa Valley - Pembroke
🧳 Out-of-Town
Hourly forecast
Forecast from Open-Meteo, prepared Sep 17, 8:42 AM. AQHI is an experimental (beta) reading.
| Time | Condition | Temp | AQHI |
|---|---|---|---|
| 9 AM | Sun | 15° | 2 · low |
| 10 AM | Sun | 16° | 2 · low |
| 11 AM | Cloud | 18° | 2 · low |
| 12 PM | Cloud | 18° | 2 · low |
| 1 PM | Cloud | 18° | 2 · low |
| 2 PM | Cloud | 18° | 3 · low |
| 3 PM | Cloud | 19° | 3 · low |
| 4 PM | Cloud | 18° | 3 · low |
| 5 PM | Cloud | 19° | 3 · low |
| 6 PM | Cloud | 18° | 3 · low |
| 7 PM | Cloud | 18° | 3 · low |
| 8 PM | Sun | 16° | 3 · low |
| 9 PM | Sun | 15° | 3 · low |
| 10 PM | Sun | 14° | 3 · low |
| 11 PM | Sun | 14° | 3 · low |
| 12 AM | Sun | 14° | 3 · low |
| 1 AM | Sun | 12° | 2 · low |
| 2 AM | Sun | 12° | 2 · low |
| 3 AM | Sun | 12° | 2 · low |
| 4 AM | Sun | 11° | 2 · low |
| 5 AM | Sun | 11° | 2 · low |
| 6 AM | Sun | 11° | 2 · low |
| 7 AM | Sun | 11° | 2 · low |
| 8 AM | Sun | 12° | 2 · low |
| 9 AM | Sun | 14° | 2 · low |
| 10 AM | Sun | 15° | 2 · low |
| 11 AM | Sun | 15° | 2 · low |
| 12 PM | Sun | 16° | 2 · low |
| 1 PM | Sun | 16° | 2 · low |
| 2 PM | Sun | 16° | 2 · low |
| 3 PM | Sun | 17° | 2 · low |
| 4 PM | Cloud | 16° | 2 · low |
| 5 PM | Cloud | 16° | 2 · low |
| 6 PM | Sun | 15° | 2 · low |
| 7 PM | Cloud | 13° | 2 · low |
| 8 PM | Cloud | 11° | 2 · low |
| 9 PM | Cloud | 10° | 2 · low |
| 10 PM | Cloud | 10° | 2 · low |
| 11 PM | Cloud | 9° | 2 · low |
| 12 AM | Cloud | 8° | 2 · low |
| 1 AM | Cloud | 7° | 1 · low |
| 2 AM | Cloud | 5° | 1 · low |
| 3 AM | Cloud | 5° | 1 · low |
| 4 AM | Cloud | 4° | 1 · low |
| 5 AM | Cloud | 4° | 1 · low |
| 6 AM | Cloud | 4° | 1 · low |
| 7 AM | Cloud | 4° | 1 · low |
| 8 AM | Cloud | 5° | 1 · low |
| 9 AM | Cloud | 7° | 1 · low |
| 10 AM | Cloud | 9° | 1 · low |
| 11 AM | Sun | 11° | 1 · low |
| 12 PM | Sun | 12° | 2 · low |
| 1 PM | Sun | 13° | 2 · low |
| 2 PM | Sun | 14° | 2 · low |
| 3 PM | Sun | 14° | 2 · low |
| 4 PM | Sun | 15° | 2 · low |
| 5 PM | Sun | 14° | 2 · low |
| 6 PM | Sun | 13° | 2 · low |
About the event
More information about this event is available on the out-of-town tours page.