Saturday, August 29 · 7:45 AM - 8:00 PM
Sunday Ride on a Saturday - The A Train to Long Soo - 2026-08-29
Forecast history
Aug 23, 3:42 PM
Hourly forecast
Forecast from Open-Meteo, prepared Aug 23, 3:42 PM. AQHI is an experimental (beta) reading.
| Time | Condition | Temp | AQHI |
|---|---|---|---|
| 7 AM | Sun | 11° | – |
| 8 AM | Sun | 12° | – |
| 9 AM | Sun | 14° | – |
| 10 AM | Sun | 16° | – |
| 11 AM | Sun | 17° | – |
| 12 PM | Sun | 18° | – |
| 1 PM | Sun | 19° | – |
| 2 PM | Sun | 20° | – |
| 3 PM | Sun | 20° | – |
| 4 PM | Sun | 20° | – |
| 5 PM | Sun | 20° | – |
| 6 PM | Sun | 20° | – |
| 7 PM | Cloud | 18° | – |
| 8 PM | Cloud | 17° | – |
Aug 23, 5:42 AM
Hourly forecast
Forecast from Open-Meteo, prepared Aug 23, 5:42 AM. AQHI is an experimental (beta) reading.
| Time | Condition | Temp | AQHI |
|---|---|---|---|
| 7 AM | Sun | 9° | – |
| 8 AM | Sun | 10° | – |
| 9 AM | Sun | 12° | – |
| 10 AM | Sun | 14° | – |
| 11 AM | Sun | 16° | – |
| 12 PM | Sun | 17° | – |
| 1 PM | Sun | 18° | – |
| 2 PM | Sun | 19° | – |
| 3 PM | Sun | 20° | – |
| 4 PM | Sun | 20° | – |
| 5 PM | Sun | 20° | – |
| 6 PM | Sun | 18° | – |
| 7 PM | Sun | 16° | – |
| 8 PM | Sun | 14° | – |
Aug 22, 7:42 PM
Hourly forecast
Forecast from Open-Meteo, prepared Aug 22, 7:42 PM. AQHI is an experimental (beta) reading.
| Time | Condition | Temp | AQHI |
|---|---|---|---|
| 7 AM | Sun | 15° | – |
| 8 AM | Cloud | 15° | – |
| 9 AM | Cloud | 15° | – |
| 10 AM | Sun | 16° | – |
| 11 AM | Sun | 17° | – |
| 12 PM | Sun | 18° | – |
| 1 PM | Sun | 19° | – |
| 2 PM | Cloud | 19° | – |
| 3 PM | Cloud | 19° | – |
| 4 PM | Cloud | 18° | – |
| 5 PM | Cloud | 17° | – |
| 6 PM | Cloud | 16° | – |
| 7 PM | Cloud | 16° | – |