Sunday Ride 26-11-08 Andrew Haydon Park
Forecast history
Hourly forecast
Forecast from Open-Meteo, prepared Nov 5, 9:42 PM. AQHI is an experimental (beta) reading.
| Time | Condition | Temp | AQHI |
|---|---|---|---|
| 10 AM | Cloud | 7° | 1 · low |
| 11 AM | Sun | 9° | 2 · low |
| 12 PM | Sun | 9° | 2 · low |
| 1 PM | Sun | 10° | 2 · low |
| 2 PM | Sun | 11° | 2 · low |
| 3 PM | Cloud | 11° | 2 · low |
| 4 PM | Sun | 9° | 2 · low |
| 5 PM | Cloud | 8° | 2 · low |
| 6 PM | Cloud | 7° | 2 · low |
Hourly forecast
Forecast from Open-Meteo, prepared Nov 5, 5:42 PM. AQHI is an experimental (beta) reading.
| Time | Condition | Temp | AQHI |
|---|---|---|---|
| 10 AM | Sun | 9° | 1 · low |
| 11 AM | Sun | 10° | 2 · low |
| 12 PM | Cloud | 10° | 2 · low |
| 1 PM | Cloud | 11° | 2 · low |
| 2 PM | Sun | 11° | 2 · low |
| 3 PM | Cloud | 11° | 2 · low |
| 4 PM | Cloud | 10° | 2 · low |
| 5 PM | Sun | 7° | 2 · low |
| 6 PM | Sun | 6° | 2 · low |
Hourly forecast
Forecast from Open-Meteo, prepared Nov 5, 1:42 PM. AQHI is an experimental (beta) reading.
| Time | Condition | Temp | AQHI |
|---|---|---|---|
| 10 AM | Sun | 9° | 1 · low |
| 11 AM | Sun | 10° | 2 · low |
| 12 PM | Cloud | 10° | 2 · low |
| 1 PM | Cloud | 11° | 2 · low |
| 2 PM | Sun | 11° | 2 · low |
| 3 PM | Cloud | 11° | 2 · low |
| 4 PM | Cloud | 10° | 2 · low |
| 5 PM | Sun | 7° | 2 · low |
| 6 PM | Sun | 6° | 2 · low |
Hourly forecast
Forecast from Open-Meteo, prepared Nov 5, 9:42 AM. AQHI is an experimental (beta) reading.
| Time | Condition | Temp | AQHI |
|---|---|---|---|
| 10 AM | Sun | 6° | 1 · low |
| 11 AM | Sun | 7° | 2 · low |
| 12 PM | Sun | 8° | 2 · low |
| 1 PM | Sun | 8° | 2 · low |
| 2 PM | Sun | 9° | 2 · low |
| 3 PM | Sun | 9° | 2 · low |
| 4 PM | Cloud | 7° | 2 · low |
| 5 PM | Cloud | 6° | 2 · low |
| 6 PM | Cloud | 5° | 2 · low |
Hourly forecast
Forecast from Open-Meteo, prepared Nov 5, 4:42 AM. AQHI is an experimental (beta) reading.
| Time | Condition | Temp | AQHI |
|---|---|---|---|
| 10 AM | Cloud | 6° | 2 · low |
| 11 AM | Cloud | 7° | 2 · low |
| 12 PM | Cloud | 8° | 2 · low |
| 1 PM | Cloud | 9° | 2 · low |
| 2 PM | Cloud | 9° | 2 · low |
| 3 PM | Sun | 9° | 2 · low |
| 4 PM | Sun | 8° | 2 · low |
| 5 PM | Cloud | 6° | 2 · low |
| 6 PM | Sun | 5° | 2 · low |
Hourly forecast
Forecast from Open-Meteo, prepared Nov 4, 11:42 PM. AQHI is an experimental (beta) reading.
| Time | Condition | Temp | AQHI |
|---|---|---|---|
| 10 AM | Sun | 6° | 2 · low |
| 11 AM | Sun | 7° | 2 · low |
| 12 PM | Sun | 8° | 2 · low |
| 1 PM | Sun | 9° | 2 · low |
| 2 PM | Sun | 9° | 2 · low |
| 3 PM | Sun | 9° | 2 · low |
| 4 PM | Sun | 7° | 2 · low |
| 5 PM | Sun | 6° | 2 · low |
| 6 PM | Sun | 5° | 2 · low |
Hourly forecast
Forecast from Open-Meteo, prepared Nov 4, 6:42 PM. AQHI is an experimental (beta) reading.
| Time | Condition | Temp | AQHI |
|---|---|---|---|
| 10 AM | Sun | 6° | 2 · low |
| 11 AM | Sun | 7° | 2 · low |
| 12 PM | Sun | 8° | 2 · low |
| 1 PM | Sun | 9° | 2 · low |
| 2 PM | Sun | 9° | 2 · low |
| 3 PM | Sun | 9° | 2 · low |
| 4 PM | Sun | 7° | 2 · low |
| 5 PM | Sun | 6° | 2 · low |
| 6 PM | Sun | 5° | 2 · low |
Hourly forecast
Forecast from Open-Meteo, prepared Nov 4, 12:42 PM. AQHI is an experimental (beta) reading.
| Time | Condition | Temp | AQHI |
|---|---|---|---|
| 10 AM | Sun | 5° | 2 · low |
| 11 AM | Sun | 6° | 2 · low |
| 12 PM | Sun | 7° | 2 · low |
| 1 PM | Sun | 7° | 2 · low |
| 2 PM | Sun | 8° | 2 · low |
| 3 PM | Sun | 8° | 2 · low |
| 4 PM | Sun | 7° | 2 · low |
| 5 PM | Sun | 6° | 2 · low |
| 6 PM | Sun | 5° | 2 · low |
Hourly forecast
Forecast from Open-Meteo, prepared Nov 4, 6:42 AM. AQHI is an experimental (beta) reading.
| Time | Condition | Temp | AQHI |
|---|---|---|---|
| 10 AM | Sun | 7° | 2 · low |
| 11 AM | Sun | 8° | 2 · low |
| 12 PM | Sun | 8° | 2 · low |
| 1 PM | Sun | 9° | 2 · low |
| 2 PM | Sun | 8° | 2 · low |
| 3 PM | Sun | 8° | 2 · low |
| 4 PM | Sun | 7° | 2 · low |
| 5 PM | Sun | 5° | 2 · low |
| 6 PM | Sun | 4° | 2 · low |
Hourly forecast
Forecast from Open-Meteo, prepared Nov 3, 11:42 PM. AQHI is an experimental (beta) reading.
| Time | Condition | Temp | AQHI |
|---|---|---|---|
| 10 AM | Sun | 6° | – |
| 11 AM | Sun | 8° | – |
| 12 PM | Sun | 8° | – |
| 1 PM | Sun | 8° | – |
| 2 PM | Sun | 8° | – |
| 3 PM | Cloud | 8° | – |
| 4 PM | Cloud | 8° | – |
| 5 PM | Cloud | 7° | – |
| 6 PM | Sun | 6° | – |
Hourly forecast
Forecast from Open-Meteo, prepared Nov 3, 4:42 PM. AQHI is an experimental (beta) reading.
| Time | Condition | Temp | AQHI |
|---|---|---|---|
| 10 AM | Sun | 6° | – |
| 11 AM | Sun | 7° | – |
| 12 PM | Sun | 8° | – |
| 1 PM | Sun | 8° | – |
| 2 PM | Sun | 8° | – |
| 3 PM | Sun | 8° | – |
| 4 PM | Sun | 8° | – |
| 5 PM | Sun | 8° | – |
| 6 PM | Sun | 8° | – |
Hourly forecast
Forecast from Open-Meteo, prepared Nov 3, 8:42 AM. AQHI is an experimental (beta) reading.
| Time | Condition | Temp | AQHI |
|---|---|---|---|
| 10 AM | Sun | 6° | – |
| 11 AM | Sun | 8° | – |
| 12 PM | Sun | 10° | – |
| 1 PM | Sun | 10° | – |
| 2 PM | Rain | 10° | – |
| 3 PM | Rain | 10° | – |
| 4 PM | Rain | 9° | – |
| 5 PM | Rain | 8° | – |
| 6 PM | Rain | 7° | – |
Hourly forecast
Forecast from Open-Meteo, prepared Nov 2, 11:42 PM. AQHI is an experimental (beta) reading.
| Time | Condition | Temp | AQHI |
|---|---|---|---|
| 10 AM | Sun | 4° | – |
| 11 AM | Sun | 5° | – |
| 12 PM | Sun | 6° | – |
| 1 PM | Sun | 7° | – |
| 2 PM | Sun | 7° | – |
| 3 PM | Sun | 6° | – |
| 4 PM | Sun | 5° | – |
| 5 PM | Sun | 4° | – |
| 6 PM | Sun | 3° | – |